Dry Type Transformer
This transformer is safe, flame-retardant and pollution-free, enabling direct installation at the load center.
It is maintenance-free with simple installation and low comprehensive operating cost.
It features outstanding moisture resistance and can operate normally under 100% relative humidity; no pre-drying is required before restart after shutdown.
With low loss, low partial discharge, low noise and excellent heat dissipation performance, it can operate at 150% rated load under forced air cooling.
A complete temperature protection and control system is equipped to ensure reliable and safe operation of the transformer.
It boasts high reliability. Statistics from field-operated products confirm its reliability indicators have reached top international standards.
在此添加您的标题文本
| Rated capacity (kVA) |
Rated voltage and tapping range | Vector group | No load Losses (W) |
On load Losses (W) |
Short-circuit Impedance (%) |
No load Current (%) |
||
|---|---|---|---|---|---|---|---|---|
| HV | HV tapping range | LV | ||||||
| 50 | 35-38.5 | ±5% ±2×2.5% |
0.4 | Yyn0 Dyn11 |
500 | 1500 | 6.0 | 2.8 |
| 100 | 700 | 2200 | 2.4 | |||||
| 160 | 880 | 2960 | 1.8 | |||||
| 200 | 980 | 3500 | 1.8 | |||||
| 250 | 1100 | 4000 | 1.6 | |||||
| 315 | 1310 | 4750 | 1.6 | |||||
| 400 | 1530 | 5700 | 1.4 | |||||
| 500 | 1800 | 7000 | 1.4 | |||||
| 630 | 2070 | 8100 | 1.2 | |||||
| 800 | 2400 | 9600 | 1.2 | |||||
| 1000 | 2700 | 11000 | 1.0 | |||||
| 1250 | 3150 | 13400 | 0.9 | |||||
| 1600 | 3600 | 16300 | 0.9 | |||||
| 2000 | 4250 | 19200 | 0.9 | |||||
| 2500 | 4950 | 23000 | 0.9 | |||||
| Rated capacity (kVA) |
Rated voltage and tapping range | Vector group | No load Losses (W) |
On load Losses (W) |
Short-circuit Impedance (%) |
No load Current (%) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HV | HV tapping range | LV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 20 22 24 |
±5% ±2×2.5% |
0.4 | Yyn0 Dyn11 |
380 | 1300 | 6.0 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 600 | 2100 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | 750 | 2600 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 820 | 3100 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 940 | 3600 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315 | 1080 | 4300 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 1280 | 5100 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 1500 | 6100 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 630 | 1700 | 7200 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 | 1950 | 8700 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 2300 | 10300 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1250 | 2650 | 12150 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1600 | 20 22 24 |
±5% ±2×2.5% |
0.4 | Yyn0 Dyn11 |
3100 | 14600 | 8.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 3600 | 17250 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2500 | 4300 | 20400 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 3600 | 18800 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated capacity (kVA) |
Rated voltage and tapping range | Vector group | No load Losses (W) |
On load Losses (W) |
Short-circuit Impedance (%) |
No load Current (%) |
||
|---|---|---|---|---|---|---|---|---|
| HV | HV tapping range | LV | ||||||
| 30 | 6 6.3 6.6 10 10.5 11 |
±5% ±2×2.5% |
0.4 | Yyn0 Dyn11 |
190 | 710 | 4.0 | 2.4 |
| 50 | 270 | 1000 | 2.4 | |||||
| 80 | 370 | 1380 | 1.8 | |||||
| 100 | 400 | 1570 | 1.8 | |||||
| 125 | 470 | 1850 | 1.6 | |||||
| 160 | 540 | 2130 | 1.6 | |||||
| 200 | 620 | 2530 | 1.4 | |||||
| 250 | 720 | 2760 | 1.4 | |||||
| 315 | 880 | 3470 | 1.2 | |||||
| 400 | 980 | 2990 | 1.2 | |||||
| 500 | 1160 | 4880 | 1.2 | |||||
| 630 | 1340 | 5880 | 1.0 | |||||
| 630 | 1300 | 5960 | 1.0 | |||||
| 800 | 1520 | 6960 | 6.0 | 1.0 | ||||
| 1000 | 1770 | 8130 | 1.0 | |||||
| 1250 | 2090 | 9690 | 1.0 | |||||
| 1600 | 2450 | 11730 | 1.0 | |||||
| 2000 | 3050 | 14450 | 0.8 | |||||
| 2500 | 3600 | 17170 | 0.8 | |||||
| 1600 | 2450 | 12960 | 8 | 1 | ||||
| 2000 | 3050 | 15960 | 0.8 | |||||
| Model | Voltage combination | Connection symbol |
No-load loss (W) |
Load(w) 120°C (B) |
No load Current % |
||
|---|---|---|---|---|---|---|---|
| HV(kV) | HV tap | LV(kV) | |||||
| SCBH15-100 | 6 6.3 6.6 10 10.5 11 |
±2×2.5% ±3×2.5% |
0.4 | Dyn11 Yyn0 |
130 | 1570 | |
| SCBH15-160 | 170 | 2125 | |||||
| SCBH15-200 | 200 | 2525 | 0.8 | ||||
| SCBH15-250 | 230 | 2755 | 0.8 | ||||
| SCBH15-315 | 280 | 3470 | 0.7 | ||||
| SCBH15-400 | 300 | 3985 | 0.7 | ||||
| SCBH15-500 | 360 | 4880 | 0.6 | ||||
| SCBH15-630 | 420 | 5875 | 0.5 | ||||
| SCBH15-800 | 480 | 6955 | 0.5 | ||||
| SCBH15-1000 | 550 | 8125 | 0.4 | ||||
| SCBH15-1250 | 660 | 9690 | 0.4 | ||||
| SCBH15-1600 | 750 | 11730 | 0.4 | ||||






